<?xml version='1.0' encoding='ISO-8859-1'?><rss version='2.0'> 
	<channel>
	<title>Smart-Ticker</title>
	<description>Smart-ticker!</description>
	<link>http://smart-ticker.com/</link><language>en-us</language><copyright>© 2010 Smart-ticker.com </copyright><pubDate>Tue, 23 Mar 2010 22:40:25 EDT</pubDate><ttl>5</ttl><image><title>Smart-Ticker.com</title><link>http://smart-ticker.com/RSS/rss.php</link><url>http://smart-ticker.com/website/images/Smart-Ticker-Logo.jpg</url><width>144</width><height>52</height><description>Smart Ticker get the latest stock information and details at smart-ticker.com</description></image><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://smart-ticker.com/RSS.rss.php" />
		<item>
		<link>http://smart-ticker.com</link>
		<title>Market closed</title>
		<description>$S&amp;P(^IXIC)(-22.88 -1.40%), $NAS(^GSPC)(0 0.00%) and NY Vol% 119 and NAS Vol% 106 http://s-t.cc</description>
		<pubDate>Wed, 19 Jun  2013 16:30:05 EST</pubDate>
		<guid isPermaLink="false">13061906</guid>
		</item>
		<item>
		<link>http://smart-ticker.com</link>
		<title>Market close top stocks bear trade ideas </title>
		<description>$VNDA $TTEK $LZB $YY $DXCM $WLT $SODA $VIPS $BRO $CPL</description>
		<pubDate>Wed, 19 Jun  2013 15:00:04 EST</pubDate>
		<guid isPermaLink="false">13061905</guid>
		</item>
		<item>
		<link>http://smart-ticker.com</link>
		<title>Market close top stocks bull trade ideas </title>
		<description>$LINE $ELN $TSLA $FRX $ADBE $VVUS $NVDA $NKTR $SPRD $BID</description>
		<pubDate>Wed, 19 Jun  2013 15:00:04 EST</pubDate>
		<guid isPermaLink="false">13061904</guid>
		</item>
		<item>
		<link>http://smart-ticker.com</link>
		<title>Top stocks bear trade ideas</title>
		<description>$VNDA $TTEK $LZB $BRO $SNCR $SODA $SNE $VIPS $YZC $AJG more http://s-t.cc</description>
		<pubDate>Wed, 19 Jun  2013 10:30:05 EST</pubDate>
		<guid isPermaLink="false">13061903</guid>
		</item>
		<item>
		<link>http://smart-ticker.com</link>
		<title>Top stocks bull trade ideas </title>
		<description>$ADBE $LINE $CSIQ $UNXL $BID $FDX $KERX $NKTR $ALXN $NRGY more http://s-t.cc</description>
		<pubDate>Wed, 19 Jun  2013 10:30:05 EST</pubDate>
		<guid isPermaLink="false">13061902</guid>
		</item>
		<item>
		<link>http://smart-ticker.com</link>
		<title>Pre market top Stocks trade ideas</title>
		<description>$ECPG $CTSH $ANSS $VNDA $SRCL $DMND $ASNA $CBST $ARRS $FNSR more http://s-t.cc</description>
		<pubDate>Wed, 19 Jun  2013 09:00:04 EST</pubDate>
		<guid isPermaLink="false">13061901</guid>
		</item>
	</channel>
	</rss>